Ducted Systems
Controller Functions
| Fans Speeds |
|
||||||||
|---|---|---|---|---|---|---|---|---|---|
| Timer Control | Can be set as a countdown or count up timer up to 16 hours, eg leave at 9 am arrive home at 4pm set for 5 hours to turn on so the house is cooler when returning home. | ||||||||
| Power Failure | Following a power failure, units have an automatic restart function. This can be switched to manual if required. | ||||||||
| Low Noise | The outdoor units have been designed with the lowest noise level outdoor fan blades currently available. | ||||||||
| Modes |
|
||||||||
| Pre-heat Heating | During the off cycle, the indoor fan will stop, in order to stop cold drafts. When the unit signals to warm again, the indoor fan will allow the heat to build up on the coil and then it will commence operating. | ||||||||
| Sleep/Night Economy | The night set back function during sleeping hours will adjust the set point temperature by one degree per hour to a maximum of two degrees to compensate for the human body metabolic rate reduction during sleep. This will reduce costs during the night-time cycle. | ||||||||
| Over Heat Protection | The unit will automatically cycle the condenser fan to reduce the head pressure and allow the system to heat in high ambient conditions 7°CDB and above. Please remember these units have been designed to heat from 15°CDB to -5°CDB ambient conditions | ||||||||
| Compressor Anti Cycle | A random delay has been incorporated in all of our systems of between three and five minutes for compressor protection. This also allows all compressors to start at random times, if all are switched on at once. | ||||||||
| Benson Plasma Air Stream | Available as an optional extra - please contact your Benson Dealer to discuss this further. |
Technical Specifications
| Model | |||||
|---|---|---|---|---|---|
| Single Phase Range | 3 Phase Range | ||||
| BEN 36 HID/HCU | BEN 42 HID/HCU | BEN 56 HID/HCU | BEN 44 HID/HCU | BEN 60 HID/HCU | |
| Cooling Capacity | 10.4 kW | 12.3 kW | 16.4 kW | 12.8 kW | 17.5 kW |
| Heating Capacity | 10.7 kW | 12.4 kW | 16.4 kW | 13.4 kW | 17.8 kW |
| Energy Efficiency Minimum Energy Performance (MEPs) | |||||
| MEPs requirements set by Australian Government | 2.5 | 2.5 | 2.5 | 2.75 | 2.75 |
| Cooling EER (MEPs) | 2.63 | 3.25 | 3.06 | 3.14 | 3.06 |
| Heating COP | 2.97 | 3.56 | 3.33 | 3.36 | 3.52 |
| Star Ratings | |||||
| Cooling | |||||
| Heating | |||||
| Power Consumption (Watts) | |||||
| Cooling | 3860 | 3680 | 5470 | 3960 | 5100 |
| Heating | 3290 | 3420 | 4660 | 3680 | 4700 |
| Normal Running Amps 35°C | 17 | 16 | 22.5 | 6.9 | 9.5 |
| Air Circulation L/s | 680 | 790 | 890 | 790 | 960 |
| Operation temperatures | Minus 3°C to 52°C | ||||
| Minimum Room Size | 45m² | 55m² | 55m² | 55m² | 55m² |
| Dimensions (W x H x D) (mm) | |||||
| Indoor Unit | 1180 x 305 x 537 | 1480 x 305 x 537 | 1480 x 305 x 537 | 1480 x 305 x 537 | 1480 x 305 x 537 |
| Outdoor Unit | 970 x 676 x 387 | 1156 x 970 x 360 | 1156 x 970 x 360 | 1156 x 970 x 360 | 1156 x 970 x 360 |
| Noise Levels (dBa) | 56 | 59 | 60 | 59 | 60 |
| Pipe Sizes | |||||
| Discharge | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
| Suction | 5/8 | 3/4 | 3/4 | 3/4 | 3/4 |
Note
- Capacities are to Australian Standards AS 3823.2(2007)
- 2.6m Ceilings smallest room sizes to comply to AS 1677 part 1 and 2 1998
- Units can be used in smaller rooms - ask your Dealer for more information
Zone Control
Utilised on a ducted system to meet your needs by offering greater flexibility. Zoning allows you to use a smaller unit to air-condition only part of the house instead of cooling or heating the entire house at once.
Please discuss your zoning requirements with your Benson Airconditioning Dealer today to achieve a customised airconditioning solution.
Controllers
The customer feedback we receive continually indicates that the controllers are user-friendly on the entire range of Benson Airconditioning products.
Refrigerant
The refrigerant used in Benson Airconditioning systems is by Hychill.
Hychill Minus 40 (R290) is a naturally occurring Refrigerant and has been certified to display the "Environmental Choice Australia" logo.
R290 has only 3 Global Warming Potential/KG compared to R410a, which has a massive 1,890 Global Warming Potential/KG*.
This is something that should definitely be considered when purchasing an Airconditioning system.
* Refer Australian Standards
Heat Pump Heating
Heating power (kW) indicated in this catalogue is based on the following conditions: outdoor temperature of 7°C and indoor temperature of 20°C, as specified in the Australian standards.
The heating capacity decreases as the outdoor temperature drops.
When heated air rises and collects in a room with a high ceiling, a ceiling fan to push the warmer air down is recommended.
Noise Emissions
The noise emissions rate indicated in this website show values (A scale) measured in a special acoustic chamber. In actual conditions, noise emission is generally higher than the indicated rate due to surrounding noise and echoing. To ensure the best position of installation, please discuss this with your Benson Airconditioning agent.


