Wall Split Systems
Controller Functions
| Auto Fan | The fan will operate on low fan speed when room is within one degree of the set temperature, at medium speed when the variance is one to two degrees and at high speed when the variation is greater than two degrees. | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fan Speeds | An inverter drive system varies the motor speed to provide optimum performance in all conditions. | ||||||||
| Self Fault Diagnostic | The Benson system contains a fault diagnostic and will turn the unit off automatically if a fault is detected. | ||||||||
| Timer Control | The unit can be set to a set time to turn on and off (e.g turn on at 4.30pm and turn off at 11.30pm). These times need to be set every day. | ||||||||
| Power Failure | Following a power failure, units have an automatic restart function. This can be switched to manual if required. | ||||||||
| Low Noise | The outdoor units have been designed with the lowest noise level outdoor fan blades currently available. | ||||||||
| Modes |
|
||||||||
| Flap Settings |
|
||||||||
| Pre-heat setting | During the off cycle, the indoor fan runs at a super-low speed to give accurate temperature control; when the system sensors indicate that it needs to warm, the fan will stay on the super-low setting until the coil temperature has risen enough for the fan to speed up and heat the room. | ||||||||
| Sleep/Night Economy Cycle | Night set back function during sleeping hours will adjust the set point temperature by one degree per hour to a maximum of two degrees to compensate for the human body metabolic rate reduction during sleep. This will reduce costs during the night-time cycle. | ||||||||
| Over Heat Protection | The unit will automatically cycle the condenser fan to reduce the head pressure and allow the system to heat in high ambient conditions 7°CDB and above. Please remember these units have been designed to heat from 15°CDB to -5°CDB ambient conditions. | ||||||||
| Compressor Anti Cycle | A random delay has been incorporated in all of our systems of between three and five minutes for compressor protection. This also allows all the compressors to start at random times if all are switched on at once. |
Technical Specifications
| Model | |||||
|---|---|---|---|---|---|
| BENHC 24 R/RC |
BENHC 34 R/RC |
BENHC 50 R/RC |
BENHC 65 R/HC |
BENHC 85 R/RC |
|
| Cooling Capacity | 2.31 kW | 3.4 kW | 5.1 kW | 6.3 kW | 8.2kW |
| Heating Capacity | 2.6 kW | 3.4kW | 5.6kw | 6.6 kW | 8.4kW |
| Energy Efficiency | |||||
| Must be greater than or equal to | 3.05 | 3.05 | 2.75 | 2.75 | 2.75 |
| Cooling EER | 3.12 | 3.17 | 2.91 | 2.9 | 2.96 |
| Heating COP | 3.71 | 3.57 | 3.07 | 3.3 | 2.91 |
| Star Ratings | |||||
| Cooling | |||||
| Heating | |||||
| Power Consumption (Watts) | |||||
| Cooling | 725 | 1035 | 1725 | 2086 | 2669 |
| Heating | 695 | 975 | 1800 | 1990 | 2855 |
| Normal Running Amps 35C | 3.2 | 4.54 | 7.6 | 9.4 | 11.68 |
| Operation temperatures | Minus 3°C to 52°C | ||||
| Minimum room size | 16 m² | 21 m² | 32 m² | 40 m² | 55 m² |
| Dimensions (W x H x D) (mm) | |||||
| Indoor | 790 x 275 x 200 | 790 x 275 x 200 | 1000 x 320 x 200 | 1035 x 320 x 215 | 1250 x 340 x 240 |
| Outdoor | 830 x 545 x 255 | 830 x 545 x 255 | 850 x 610 x 290 | 850 x 610 x 290 | 1000 x 750 x 310 |
| Noise Levels (dBa) | 51 | 52 | 54 | 54 | 56 |
| Pipe Sizes | 1/4 & 3/8 | 1/4 & 3/8 | 1/4 & 1/2 | 3/8 & 5/8 | 3/8 & 5/8 |
Note
- Capacities are to Australian Standards AS 3823.2(2007)
- 2.6m Ceilings smallest room sizes to comply to AS 1677 part 1 and 2 1998
- Units can be used in smaller rooms - ask your Dealer for more information
Energy Rating
We have achieved some fantastic energy ratings and we recommend that you look at www.energyrating.gov.au and compare for yourself.
Controllers
The customer feedback we receive continually indicates that the controllers are user-friendly on the entire range of Benson Airconditioning products.
Heat Pump Heating
Heating power (kW) indicated in this catalogue is based on the following conditions: outdoor temperature of 7°C and indoor temperature of 20°C, as specified in the Australian standards.
The heating capacity decreases as the outdoor temperature drops.
When heated air rises and collects in a room with a high ceiling, a ceiling fan to push the warmer air down is recommended.
Noise Emissions
The noise emissions rate indicated in this website show values (A scale) measured in a special acoustic chamber. In actual conditions, noise emission is generally higher than the indicated rate due to surrounding noise and echoing. To ensure the best position of installation, please discuss this with your Benson Airconditioning agent.


